Sr. No | Newspaper Name | Readership numbers |
1 | Dainik Jagran | 54,254,000 |
2 | Dainik Bhasker | 33,432,000 |
3 | Hindustan (local) | 29,411,000 |
4 | Amar Ujala | 28,720,000 |
5 | Lokmat | 23,276,000 |
6 | Daily Thanti | 20,305,000 |
7 | Dinakaran | 16,741,000 |
8 | Ananda Bazar Patrika | 15,318,000 |
9 | Eenadu | 14,726,000 |
10 | Rajasthan Patrika | 14,205,000 |
No comments:
Post a Comment